Size Guide
Women Size Guide
TOPS | Bust | Under-bust | Bra Size | |
X Small |
30-32" | 26-28" | AA-A | |
Small | 32-34" | 28-30" | A-B | |
Medium | 34-36" | 30-32" | B-C | |
Large | 36-38" | 34-36" | C-D | |
X Large |
38-40" | 34-36" | D-DD |
BOTTOMS | Waist | High Hip | Hip | |
X Small |
24-26" | 29-31" | 33-35" | |
Small | 25-27" | 31-33" | 35-37" | |
Medium | 27-29" | 33-35" | 37-39" | |
Large | 29-31" | 36-38" | 39-41" | |
X Large |
32-34" | 38-40" | 41-43" |